Game #276 | Maui's Return
chaoswithin vs Miraculix
Match Details
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | chaoswithin | random | 1 | 7 | 0 | 0 | here | |
2 | Miraculix | random | 2 | -7 | 0 | -20 | here |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | chaoswithin | random | 1 | 7 | 0 | 0 | here | |
2 | Miraculix | random | 2 | -7 | 0 | -20 | here |
Turn3#2 by chaoswithin to Miraculix
Zug3#1 weiter von Miraculix an chaoswithin
Turn2#2 by chaoswithin to Miraculix
Zug2#1 weiter von Miraculix an chaoswithin
Turn1#2 by chaoswithin to Miraculix
Zug1#1 weiter von Miraculix an chaoswithin
Turn0#2 by chaoswithin to Miraculix
System notification
Maui's Return
System notification
Information Maui's Return