- Last 10 Results from civ6liga-
Lukenking Results
Game#6 | 7-Tho-Fa-Ko-Lu-La-Fro-Yo(1.raus) | |
Played: 2024-12-09 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 71 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Thorgal | Nubian-Amanitore | 1 | 150 | 75 | 0 | here | |
2 | FANDAZMA | Khmer-Jayavarman VII | 2 | 58 | 29 | -40 | here | |
3 | Frodslha | Egypt-Cleopatra | 6 | 29 | 14 | -100 | here | |
4 | Lanzelot | Cree-Poundmaker | 5 | 0 | 0 | -58 | here | |
5 | Lukenking | Scottish-Robert the Bruce | 4 | 0 | 0 | -103 | here | |
6 | Kkonradd | Ethiopian-Menelik II | 3 | 0 | 0 | -169 | here |
Remark:
Geschrieben am 2022-07-08 15:04:16
Geschrieben am 2020-11-06 13:35:43
Geschrieben am 2020-11-06 13:35:43
Match has been reported, please confirm!
Game#5 | MOD-FEHLER_3-Luk-Kon-Lan | |
Played: 2024-06-16 | Amount of Humans: 3 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 51 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Lukenking | Nubian-Amanitore | 1 | 0 | 0 | 0 | here | |
1 | Lanzelot | Australia-John Curtin | 2 | 0 | 0 | 0 | here | |
1 | Kkonradd | Poland-Jadwiga | 3 | 0 | 0 | 0 | here |
Remark:
Geschrieben am 2022-07-08 15:04:16
Geschrieben am 2020-11-06 13:35:43
Geschrieben am 2020-11-06 13:35:43
Match has been reported, please confirm!
Game#4 | PBC 51 | |
Played: 2022-12-15 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 71 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | freyr | random | 4 | 175 | 87 | 0 | here | |
2 | pedrik | random | 5 | 13 | 6 | -50 | here | |
3 | Sharkbit | random | 2 | 66 | 33 | -100 | here | |
4 | Phönix | random | 1 | -10 | 0 | -60 | here | |
5 | FANDAZMA | random | 3 | 0 | 0 | -99 | here | |
6 | Lukenking | random | 6 | 0 | 0 | -96 | here |
Remark:
Geschrieben am 2022-07-08 15:04:16
Geschrieben am 2020-11-06 13:35:43
Geschrieben am 2020-11-06 13:35:43
Match has been reported, please confirm!
Game#3 | PBC 14 | |
Played: 2022-04-23 | Amount of Humans: 7 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 78 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | pedrik | Maori-Kupe | 4 | 163 | 81 | 0 | here | |
2 | rage | Russia-Peter | 6 | 2 | 0 | -20 | here | |
3 | winterschlaefer | Mapuche-Lautaro | 1 | 114 | 57 | -100 | here | |
4 | ARGNAN | Zulu-Shaka | 7 | 0 | 0 | -143 | here | |
5 | Lukenking | Scythia-Tomyris | 3 | 0 | 0 | -132 | here | |
6 | Fry3k | America-Teddy Roosevelt | 2 | 0 | 0 | -121 | here | |
7 | Hyglak | German-Frederick Barbarossa | 5 | 0 | 0 | -219 | here |
Remark:
Geschrieben am 2022-07-08 15:04:16
Geschrieben am 2020-11-06 13:35:43
Geschrieben am 2020-11-06 13:35:43
Match has been reported, please confirm!
Game#2 | PBC20.2 | |
Played: 2021-04-26 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 76 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Buktu | Scythia-Tomyris | 1 | 52 | 0 | 0 | here | |
2 | CRoyX76 | Canadian-Wilfrid Laurier | 6 | 28 | 0 | -20 | here | |
3 | Lukenking | Incan-Pachacuti | 4 | 79 | 39 | -100 | here | |
4 | rage | Greek-Gorgo | 2 | -39 | 0 | -75 | here | |
5 | Simflaive | England-Eleanor of Aquitaine | 3 | 0 | 0 | -161 | here | |
6 | Nighty | Macedon-Alexander | 5 | -55 | 0 | -100 | here |
Remark:
Geschrieben am 2022-07-08 15:04:16
Geschrieben am 2020-11-06 13:35:43
Geschrieben am 2020-11-06 13:35:43
Match has been reported, please confirm!
Game#1 | PBC 17 - 3 vs 3 | |
Played: 2020-11-06 | Amount of Humans: 6 |
Kind of Report: ffaen | Kind of game: PBEM |
Game-value: 73 |
Result | Player | Leader | Team | Points | Extra Points | Missed Points | Quitter | Rate |
---|---|---|---|---|---|---|---|---|
1 | Lukenking | random | 1 | 123 | 61 | 0 | here | |
1 | CRoyX76 | random | 3 | 28 | 0 | 0 | here | |
1 | Hannibal2000 | random | 5 | 123 | 61 | 0 | here | |
2 | Schlappi | random | 4 | 0 | 0 | -90 | here | |
2 | hundepriester | random | 2 | 0 | 0 | -66 | here | |
2 | rg-one | random | 6 | -44 | 0 | -77 | here |
Remark:
Geschrieben am 2022-07-08 15:04:16
Geschrieben am 2020-11-06 13:35:43
Geschrieben am 2020-11-06 13:35:43
Match has been reported, please confirm!