LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
1 Ezekiel9837565 %(107 | 163)WLLLL10756
2 Jean_de_Metz10935281 %(93 | 114)WWWLW9321
3 marcuspers10686672 %(86 | 119)LWWLW8633
4 AlXStormrage9385753 %(78 | 147)LLLW47869
5 DreadReapr97611644 %(75 | 170)WLLLL7595
6 novograd11399570 %(75 | 107)WWWLL7532
7 MARKYMARK80012033 %(75 | 224)WLLLL75149
8 gladis9345947 %(69 | 145)LLW3L6976
9 Hiliadan11325266 %(69 | 103)LWWLW6934
10 gabthegab11984695 %(66 | 69)WWWLW663
11 Skuns453Lirik9029148541 %(60 | 146)WLWLW6086
12 xlnt9216450 %(51 | 101)WLLWL5150
13 mahimka10618951 %(51 | 100)WWWWW5149
14 cbower10132775 %(51 | 68)WW2255117
15 $eeR10052758 %(45 | 77)WLWW64532
16 phirpo9906455 %(43 | 77)LLWLL4334
17 DrLight9157144 %(42 | 95)LWWLW4253
18 rickyroo22210242664 %(41 | 64)WLW3L4123
19 El_Lobo10553367 %(41 | 61)WWWL34120
20 Tussell10232660 %(39 | 64)2LWW73925

1234next >last >>