LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
21 marcuspers10686672 %(86 | 119)LWWLW8633
22 novograd11399570 %(75 | 107)WWWLL7532
23 $eeR10052758 %(45 | 77)WLWW64532
24 Tasslehoff9541734 %(16 | 46)LLWLL1630
25 Refineus9752938 %(16 | 42)LWWLW1626
26 personian9371933 %(13 | 39)LWLLL1326
27 Tussell10232660 %(39 | 64)2LWW73925
28 Castaneda8571331 %(11 | 35)L4LLW1124
29 rickyroo22210242664 %(41 | 64)WLW3L4123
30 Jean_de_Metz10935281 %(93 | 114)WWWLW9321
31 Sin Arcain9982748 %(20 | 41)WLWWL2021
32 El_Lobo10553367 %(41 | 61)WWWL34120
33 Jonny Thunder10141956 %(26 | 46)2LLW42620
34 mauvebutterfly9691350 %(19 | 38)WW54L1919
35 Moridin8481326 %(7 | 26)2WLWW719
36 Longinus794920 %(5 | 24)WLL2L519
105 ExNihil713518 %(4 | 22)34LL5418
38 Zytozid9541946 %(15 | 32)WWLLW1517
39 cbower10132775 %(51 | 68)WW2255117
40 Jundland Banshee777917 %(3 | 17)WLLLL314

1234<< first< previousnext >last >>