Info Player
Roster
Roster as text file | Print
Round 1 - 3
Group1 | Group2 | ||
1 - viktorianer | 0 - FANDAZMA | ||
Game-No.: 1 vs | Game-No.: 3 vs | ||
0 - Buktu | 1 - Fry3k | ||
  | |||
0 - hundepriester | 0 - Simflaive | ||
Game-No.: 2 vs | Game-No.: 4 vs | ||
1 - rage | 1 - Phönix | ||
  | |||
1 - viktorianer | 0 - FANDAZMA | ||
Game-No.: 5 vs | Game-No.: 7 vs | ||
0 - hundepriester | 1 - Simflaive | ||
  | |||
0 - Buktu | 1 - Fry3k | ||
Game-No.: 6 vs | Game-No.: 8 vs | ||
1 - rage | 0 - Phönix | ||
  | |||
0 - viktorianer | 0 - FANDAZMA | ||
Game-No.: 9 vs | Game-No.: 11 vs | ||
1 - rage | 1 - Phönix | ||
  | |||
0 - Buktu | 0 - Fry3k | ||
Game-No.: 10 vs | Game-No.: 12 vs | ||
1 - hundepriester | 1 - Simflaive | ||
  | |||
Group1 | Group2 | ||
Final-Rounds
Round 4 - 5
Semi-Finals 2020-09-10 08:38 AM UTC - 2020-10-08 8:38 AM | Winner | |||||
1 - rage | ||||||
Game-No.: 13 vs | 0 - viktorianer | |||||
0 - Phönix | ||||||
Game-No.: 15 vs | ||||||
0 - Fry3k | ||||||
Game-No.: 14 vs | 1 - rage | |||||
1 - viktorianer | ||||||