- Last 10 Results from Civilization V - European League-
Shinzon Results
| Game#3 | Savegame |
| Played: 2011-03-26 | Amount of Humans: 6 |
| Kind of Report: ffaen | Kind of Victory: Conquest |
| Kindofgame: Standard-League-Game (<5 H) | |
| Game-value: 67 | |
| Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MuffinMan | 0 | India-Gandhi | 1 | 38 | 0 | 28 | 0 | here | |
| 2 | MARKYMARK | 0 | Egypt-Ramesses II | 2 | 44 | 26 | 12 | 56 | here | |
| 3 | NILS_Z | 0 | Aztecs-Montezuma | 3 | 28 | 21 | 5 | 80 | here | |
| 4 | BLAUPLANET | 0 | France-Napoleon | 4 | 10 | 10 | 11 | 90 | here | |
| 5 | IcexxxWin | 0 | India-Gandhi | 5 | 3 | 5 | 5 | 113 | here | |
| 6 | Shinzon | 0 | Japan-Oda Nobunaga | 6 | 0 | 0 | 5 | 123 | here |
Remark:
| Game#2 | Savegame |
| Played: 2011-02-12 | Amount of Humans: 3 |
| Kind of Report: ffaen | Kind of Victory: Conquest |
| Kindofgame: Standard-League-Game (<5 H) | |
| Game-value: 46 | |
| Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MuffinMan | 0 | France-Napoleon | 1 | 17 | 0 | 28 | 0 | here | |
| 2 | MARKYMARK | 0 | random | 2 | 6 | 5 | 12 | 56 | here | |
| 3 | Shinzon | 0 | random | 3 | 0 | 0 | 5 | 81 | here |
Mapsize / Map / Mod:conti
Remark:
| Game#1 | Savegame |
| Played: 2011-01-28 | Amount of Humans: 4 |
| Kind of Report: ffaen | Kind of Victory: Domination |
| Kindofgame: Team-Game | |
| Game-value: 89 | |
| Result | Player | Kills | Nations | Team | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artaleon | 1 | random | 1 | 10 | 0 | 52 | 0 | here | |
| 1 | MuffinMan | 1 | random | 1 | 10 | 0 | 27 | 0 | here | |
| 2 | EREBUS | 0 | random | 2 | 0 | 0 | 5 | 158 | here | |
| 2 | Shinzon | 0 | random | 2 | 0 | 0 | 5 | 158 | here |
Mapsize / Map / Mod:Winzig
Special Settings:4 Stadtstaaten
Kind of Victory:Alles an