LAST MONTHS

0

TOTAL


Welcome to the Dominions 5 League  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
1 KTBA926960 %(27 | 45)8WL3W2718
1 Jaggysnake82926852 %(20 | 38)2L2432018
3 MARKYMARK8331332 %(18 | 55)7367L1837
4Reaper970292 %(12 | 13)W2121
5Blackbarney973380 %(12 | 15)3W2123
6 jsb898276 %(10 | 13)23103
7 ssslock9331100 %(8 | 8)W80
8ncarr99864377 %(7 | 9)WLW72
10pnoff833175 %(6 | 8)362
17 galadriel7981751250 %(6 | 12)2666
11 Zymeth8301100 %(5 | 5)W50
12 Jonny Thunder802283 %(5 | 6)2W51
13 Karlito799283 %(5 | 6)2W51
14DanTheDude783162 %(5 | 8)453
8Scratch1324841183 %(5 | 6)251
16Lord Silverwood740344 %(4 | 9)WL445
32 doge680150 %(4 | 8)544
16nosy771175 %(3 | 4)231
19snipeyshotgun729142 %(3 | 7)534
15 Xelloss775160 %(3 | 5)332

12next >