Here you will find a complete overview including an across overview of all games. Your name is printed bold. Below you can find an overview about all games.
>From left to right (2nd line):
1-Win (Home victory, away defeat)
2-Loss (Home defeat, away victory)
0-Draw (No Winner)
ARISTOBULUS | Nighty | hundepriester | Lanzelot | FANDAZMA | Phönix | |
ARISTOBULUS | - | R: 2 2 | R: 1 1 | R: 4 1 | R: 3 2 | R: 5 1 |
Nighty | R: 2 2 | - | R: 4 1 | R: 5 2 | R: 1 2 | R: 3 1 |
hundepriester | R: 1 1 | R: 4 1 | - | R: 3 1 | R: 5 2 | R: 2 2 |
Lanzelot | R: 4 1 | R: 5 2 | R: 3 1 | - | R: 2 1 | R: 1 2 |
FANDAZMA | R: 3 2 | R: 1 2 | R: 5 2 | R: 2 1 | - | R: 4 2 |
Phönix | R: 5 1 | R: 3 1 | R: 2 2 | R: 1 2 | R: 4 2 | - |
Click the number to navigate to the different sites.
Each page displays 3 games. In general: One round for each page (when teams below 40).
Round | 1 | 2 | 3 | 4 | 5 |