Player info
Roster than textfile | Print
Round 1 | Round 2 | Round 3 | Round 5 | Round 7 | |||||
Team1 | |||||||||
Game-Nr: 1 vs | Winner1 | ||||||||
Team2 | |||||||||
Game-Nr: 17 vs | Winner17 | ||||||||
Team3 | |||||||||
Game-Nr: 2 vs | Winner2 | ||||||||
Team4 | |||||||||
Game-Nr: 33 vs | Winner33 | ||||||||
Team5 | |||||||||
Game-Nr: 3 vs | Winner3 | ||||||||
Team6 | |||||||||
Game-Nr: 18 vs | Winner18 | ||||||||
Team7 | |||||||||
Game-Nr: 4 vs | Winner4 | ||||||||
Team8 | |||||||||
Game-Nr: 49 vs | Winner49 | ||||||||
Team9 | |||||||||
Game-Nr: 5 vs | Winner5 | ||||||||
Team10 | |||||||||
Game-Nr: 19 vs | Winner19 | ||||||||
Team11 | |||||||||
Game-Nr: 6 vs | Winner6 | ||||||||
Team12 | |||||||||
Game-Nr: 34 vs | Winner34 | ||||||||
Team13 | |||||||||
Game-Nr: 7 vs | Winner7 | ||||||||
Team14 | |||||||||
Game-Nr: 20 vs | Winner20 | ||||||||
Team15 | |||||||||
Game-Nr: 8 vs | Winner8 | ||||||||
Team16 | |||||||||
Game-Nr: 57 vs | |||||||||
Team17 | |||||||||
Game-Nr: 9 vs | Winner9 | ||||||||
Team18 | |||||||||
Game-Nr: 21 vs | Winner21 | ||||||||
Team19 | |||||||||
Game-Nr: 10 vs | Winner10 | ||||||||
Team20 | |||||||||
Game-Nr: 35 vs | Winner35 | ||||||||
Team21 | |||||||||
Game-Nr: 11 vs | Winner11 | ||||||||
Team22 | |||||||||
Game-Nr: 22 vs | Winner22 | ||||||||
Team23 | |||||||||
Game-Nr: 12 vs | Winner12 | ||||||||
Team24 | |||||||||
Game-Nr: 50 vs | Winner50 | ||||||||
Team25 | |||||||||
Game-Nr: 13 vs | Winner13 | ||||||||
Team26 | |||||||||
Game-Nr: 23 vs | Winner23 | ||||||||
Team27 | |||||||||
Game-Nr: 14 vs | Winner14 | ||||||||
Team28 | |||||||||
Game-Nr: 36 vs | Winner36 | ||||||||
Team29 | |||||||||
Game-Nr: 15 vs | Winner15 | ||||||||
Team30 | |||||||||
Game-Nr: 24 vs | Winner24 | ||||||||
Team31 | |||||||||
Game-Nr: 16 vs | Winner16 | ||||||||
Team32 |
Final
Winner57 |
Game-Nr: 62 vs |
Winner61 |
Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |||||
Loser1 | Winner37 | ||||||||
Game-Nr: 25 vs | Winner25 | ||||||||
Loser2 | Game-Nr: 45 vs | Winner45 | |||||||
Loser17 | Game-Nr: 51 vs | Winner51 | |||||||
Loser3 | Winner38 | Loser33 | |||||||
Game-Nr: 26 vs | Winner26 | ||||||||
Loser4 | |||||||||
Loser18 | Game-Nr: 55 vs | ||||||||
Loser5 | Winner39 | ||||||||
Game-Nr: 27 vs | Winner27 | ||||||||
Loser6 | Game-Nr: 46 vs | Winner46 | |||||||
Loser19 | Game-Nr: 52 vs | Winner52 | |||||||
Loser7 | Winner40 | Loser34 | |||||||
Game-Nr: 28 vs | Winner28 | ||||||||
Loser8 | |||||||||
Loser20 | |||||||||
Loser9 | Winner41 | ||||||||
Game-Nr: 29 vs | Winner29 | ||||||||
Loser10 | Game-Nr: 47 vs | Winner47 | |||||||
Loser21 | Game-Nr: 53 vs | Winner53 | |||||||
Loser11 | Winner42 | Loser35 | |||||||
Game-Nr: 30 vs | Winner30 | ||||||||
Loser12 | |||||||||
Loser22 | Game-Nr: 56 vs | ||||||||
Loser13 | Winner43 | ||||||||
Game-Nr: 31 vs | Winner31 | ||||||||
Loser14 | Game-Nr: 48 vs | Winner48 | |||||||
Loser23 | Game-Nr: 54 vs | Winner54 | |||||||
Loser15 | Winner44 | Loser36 | |||||||
Game-Nr: 32 vs | Winner32 |