Player info
Roster than textfile | Print
Round 2 | Round 3 | Round 5 | Round 7 | Finalist | |||||
Winner1 | |||||||||
Game-Nr: 17 vs | Winner17 | ||||||||
Winner2 | |||||||||
Game-Nr: 33 vs | Winner33 | ||||||||
Winner3 | |||||||||
Game-Nr: 18 vs | Winner18 | ||||||||
Winner4 | |||||||||
Game-Nr: 49 vs | Winner49 | ||||||||
Winner5 | |||||||||
Game-Nr: 19 vs | Winner19 | ||||||||
Winner6 | |||||||||
Game-Nr: 34 vs | Winner34 | ||||||||
Winner7 | |||||||||
Game-Nr: 20 vs | Winner20 | ||||||||
Winner8 | |||||||||
Game-Nr: 57 vs | Winner57 | ||||||||
Winner9 | |||||||||
Game-Nr: 21 vs | Winner21 | ||||||||
Winner10 | |||||||||
Game-Nr: 35 vs | Winner35 | ||||||||
Winner11 | |||||||||
Game-Nr: 22 vs | Winner22 | ||||||||
Winner12 | |||||||||
Game-Nr: 50 vs | Winner50 | ||||||||
Winner13 | |||||||||
Game-Nr: 23 vs | Winner23 | ||||||||
Winner14 | |||||||||
Game-Nr: 36 vs | Winner36 | ||||||||
Winner15 | |||||||||
Game-Nr: 24 vs | Winner24 | ||||||||
Winner16 | |||||||||
Final
Winner57 |
Game-Nr: 62 vs |
Winner61 |
Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |||||
Winner45 | |||||||||
Game-Nr: 51 vs | Winner51 | ||||||||
Loser33 | |||||||||
Game-Nr: 55 vs | Winner55 | ||||||||
Game-Nr: 58 vs | Winner58 | ||||||||
Loser49 | |||||||||
Winner46 | |||||||||
Game-Nr: 52 vs | Winner52 | ||||||||
Loser34 | |||||||||
Game-Nr: 60 vs | Winner60 | ||||||||
Game-Nr: 61 vs | |||||||||
Winner47 | Loser57 | ||||||||
Game-Nr: 53 vs | Winner53 | ||||||||
Loser35 | |||||||||
Game-Nr: 56 vs | Winner56 | ||||||||
Game-Nr: 59 vs | Winner59 | ||||||||
Loser50 | |||||||||
Winner48 | |||||||||
Game-Nr: 54 vs | Winner54 | ||||||||
Loser36 | |||||||||