- Last 10 Results from Pandora Open-
RESULT INFOS
Atalja Results | SEND PLAYER A MESSAGE |
Game#1 | Savegame |
Played: 2014-10-21 | Amount of Humans: 6 |
Kind of Report: ffaen | |
Game-value:33 |
Pos | Player | Team | Result | Points | Extra Points | Invest. Points | Missed Points | Quitter | Rate |
1 | Zak0r | 1 | 1 | 7 | 0 | 0 | 0 | here | |
2 | Atalja | 2 | 2 | 6 | 0 | 0 | 1 | here | |
3 | AIL | 3 | 3 | 5 | 0 | 0 | 2 | here | |
4 | Markymark | 4 | 4 | 4 | 0 | 0 | 3 | here | |
5 | Matt Gambler | 5 | 5 | 3 | 0 | 0 | 4 | here | |
6 | GZAR | 6 | 6 | 2 | 0 | 0 | -1 | here |
Remark:
General | Support | Social |
Credentials | Contact us | |
Team | Jobs | Press | |
GTAs | Imprint & Data Protection |