Player info
Roster than textfile | Print
Round 2 | Round 3 | Round 5 | Round 7 | Finalist | |||||
1 - Azazir | |||||||||
Game-Nr: 17 vs | 1 - Azazir | ||||||||
0 - Jean_de_Metz | |||||||||
Game-Nr: 33 vs | 0 - Azazir | ||||||||
0 - Stoneskin | |||||||||
Game-Nr: 18 vs | 0 - $eeR | ||||||||
1 - $eeR | |||||||||
Game-Nr: 49 vs | 1 - DreadReapr | ||||||||
1 - Griffith | |||||||||
Game-Nr: 19 vs | 0 - Griffith | ||||||||
0 - Deckdisz | |||||||||
Game-Nr: 34 vs | 1 - Techno | ||||||||
0 - Lck | |||||||||
Game-Nr: 20 vs | 1 - Techno | ||||||||
1 - Techno | |||||||||
Game-Nr: 57 vs | |||||||||
1 - Ezekiel | |||||||||
Game-Nr: 21 vs | 1 - DreadReapr | ||||||||
0 - MARKYMARK | |||||||||
Game-Nr: 35 vs | 0 - AbedNego | ||||||||
1 - DreadReapr | |||||||||
Game-Nr: 22 vs | 0 - Ezekiel | ||||||||
0 - gladis | |||||||||
Game-Nr: 50 vs | 0 - Techno | ||||||||
1 - EarL1893 | |||||||||
Game-Nr: 23 vs | 1 - AbedNego | ||||||||
0 - Lightform | |||||||||
Game-Nr: 36 vs | 1 - DreadReapr | ||||||||
1 - AbedNego | |||||||||
Game-Nr: 24 vs | 0 - EarL1893 | ||||||||
0 - Counterbore | |||||||||
Final
1 - DreadReapr |
Game-Nr: 62 vs |
0 - Azazir |
Round 6 | Round 7 | Round 8 2016-07-09 07:54 AM UTC - 2016-07-23 7:54 AM | Round 9 2016-07-31 7:36 PM UTC - 2016-08-14 7:36 PM | Finalist | |||||
0 - Ezekiel | |||||||||
Game-Nr: 55 vs | 1 - Lightform | ||||||||
Game-Nr: 58 vs | 0 - Lightform | ||||||||
0 - AbedNego | |||||||||
1 - Lightform | |||||||||
Game-Nr: 60 vs | 0 - Techno | ||||||||
Game-Nr: 61 vs | 0 - Azazir | ||||||||
1 - Azazir | |||||||||
1 - Tussell | |||||||||
Game-Nr: 56 vs | 1 - Azazir | ||||||||
Game-Nr: 59 vs | 1 - Azazir | ||||||||
0 - Tussell | |||||||||
0 - Griffith | |||||||||