Welcome to the Civilization V - European League  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games KillsPlayers defeated
Defeated by players
WinRatio Result Teampoints Active Best
577 haarbicht00 : 00 / 0 0 %0Freeze
577 myTimeofDying00 : 00 / 0 0 %0Freeze
577 asdf00 : 00 / 0 0 %0Freeze
577 bokkass00 : 00 / 0 0 %0Freeze
577 keubeckershay00 : 00 / 0 0 %0Freeze
577 10tacle00 : 00 / 0 0 %0Freeze
577 HagenA00 : 00 / 0 0 %0Freeze
577 Bongo00 : 00 / 0 0 %0Freeze
577 dilldappel00 : 00 / 0 0 %0Freeze
577 vanExel00 : 00 / 0 0 %0Freeze
577 CptUnnütz00 : 00 / 0 0 %0Freeze
577 mcFarley00 : 00 / 0 0 %0Freeze
577 Ramrod00 : 00 / 0 0 %0Freeze
577 Schnitter00 : 00 / 0 0 %0Freeze
577 Pörs00 : 00 / 0 0 %0Freeze
577 rbaberlinc00 : 00 / 0 0 %0Freeze
593 Schfifty00510003 : 10 / 8 0 %LLL0Freeze218
594 frabz10001 : 10 / 5 0 %L0Freeze218
594 Ole Einar10001 : 10 / 4 0 %L0Freeze218
596 drflipflop10003 : 20 / 3 0 %LLL0Freeze218

28293031<< first< previousnext >last >>

NOTE:You need at least 1 Game for listing with points. Do NOT report a Win that was never achieved or do NOT report a game never played. Players who do not tolerate our rules will be banned for a long time from our Site!