LAST MONTHS

0

TOTAL


Welcome to the AOW3 Players  FFA Ranking! All Results achieved in League are counted in this Ranking!

# Nickname Points Games WinRatio Result Players defeated Defeated by Players
61 Refineus852741 %(7 | 17)LLLLW710
62 Zytozid859653 %(8 | 15)WLWLW87
63 xlnt8671441 %(13 | 31)3WWL21318
64 DreadReapr8853639 %(34 | 87)LLWLL3453
65 EarL18938963436 %(31 | 84)WLLLL3153
66 Retromancer902580 %(8 | 10)WWWWL82
67DarkRider906683 %(10 | 12)WWWWL102
68 Sin Arcain911943 %(10 | 23)WWLLL1013
69 Olop9151333 %(12 | 36)WL2L21224
70 gladis9214743 %(53 | 121)LWLLL5368
71 Fistandantilus9221643 %(20 | 46)WLLLL2026
72 Gilafron9391136 %(12 | 33)L2L2L1221
73 Tasslehoff9411326 %(11 | 41)WLLLL1130
74 Thorgal945977 %(14 | 18)WWWWL144
75 Skuns453Lirik9029493131 %(24 | 77)LLWLL2453
76 rrrrookie9521542 %(14 | 33)WWLLL1419
77 mahimka954870 %(12 | 17)WWLWL125
78 novograd969684 %(11 | 13)WWLWW112
79 Jonny Thunder9701353 %(16 | 30)LLWWW1614
80 Warlord Keldon9741533 %(15 | 45)WLLLL1530

3456<< first< previousnext >last >>