<< Back to the tournament's main page
Player info
Roster than textfile | Print
Round 1 | 1/8 Final | 1/4 Final | 1/2 Final | Final Game-Nr: 31 | |||||
Team1 | |||||||||
Game-Nr: 1 vs | Winner1 | ||||||||
Team2 | |||||||||
Game-Nr: 17 vs | Winner17 | ||||||||
Team3 | |||||||||
Game-Nr: 2 vs | Winner2 | ||||||||
Team4 | |||||||||
Game-Nr: 25 vs | Winner25 | ||||||||
Team5 | |||||||||
Game-Nr: 3 vs | Winner3 | ||||||||
Team6 | |||||||||
Game-Nr: 18 vs | Winner18 | ||||||||
Team7 | |||||||||
Game-Nr: 4 vs | Winner4 | ||||||||
Team8 | |||||||||
Game-Nr: 29 vs | Winner29 | ||||||||
Team9 | |||||||||
Game-Nr: 5 vs | Winner5 | ||||||||
Team10 | |||||||||
Game-Nr: 19 vs | Winner19 | ||||||||
Team11 | |||||||||
Game-Nr: 6 vs | Winner6 | ||||||||
Team12 | |||||||||
Game-Nr: 26 vs | Winner26 | ||||||||
Team13 | |||||||||
Game-Nr: 7 vs | Winner7 | ||||||||
Team14 | |||||||||
Game-Nr: 20 vs | Winner20 | ||||||||
Team15 | |||||||||
Game-Nr: 8 vs | Winner8 | ||||||||
Team16 | |||||||||
Game-Nr: 31 vs | |||||||||
Team17 | |||||||||
Game-Nr: 9 vs | Winner9 | ||||||||
Team18 | |||||||||
Game-Nr: 21 vs | Winner21 | ||||||||
Team19 | |||||||||
Game-Nr: 10 vs | Winner10 | ||||||||
Team20 | |||||||||
Game-Nr: 27 vs | Winner27 | ||||||||
Team21 | |||||||||
Game-Nr: 11 vs | Winner11 | ||||||||
Team22 | |||||||||
Game-Nr: 22 vs | Winner22 | ||||||||
Team23 | |||||||||
Game-Nr: 12 vs | Winner12 | ||||||||
Team24 | |||||||||
Game-Nr: 30 vs | Winner30 | ||||||||
Team25 | |||||||||
Game-Nr: 13 vs | Winner13 | ||||||||
Team26 | |||||||||
Game-Nr: 23 vs | Winner23 | ||||||||
Team27 | |||||||||
Game-Nr: 14 vs | Winner14 | ||||||||
Team28 | |||||||||
Game-Nr: 28 vs | Winner28 | ||||||||
Team29 | |||||||||
Game-Nr: 15 vs | Winner15 | ||||||||
Team30 | |||||||||
Game-Nr: 24 vs | Winner24 | ||||||||
Team31 | |||||||||
Game-Nr: 16 vs | Winner16 | ||||||||
Team32 | |||||||||
Game for the 3rd place
0 - Loser29 | Game-Nr: 32 vs |
0 - Loser30 |