Player info
Roster than textfile | Print
W-Round 1 - 5
Round 1 | Round 2 | Round 3 | Round 5 | Finalist | |||||
Team1 | |||||||||
Game-Nr: 1 vs | Winner1 | ||||||||
Team2 | |||||||||
Game-Nr: 9 vs | Winner9 | ||||||||
Team3 | |||||||||
Game-Nr: 2 vs | Winner2 | ||||||||
Team4 | |||||||||
Game-Nr: 17 vs | Winner17 | ||||||||
Team5 | |||||||||
Game-Nr: 3 vs | Winner3 | ||||||||
Team6 | |||||||||
Game-Nr: 10 vs | Winner10 | ||||||||
Team7 | |||||||||
Game-Nr: 4 vs | Winner4 | ||||||||
Team8 | |||||||||
Game-Nr: 25 vs | Winner25 | ||||||||
Team9 | |||||||||
Game-Nr: 5 vs | Winner5 | ||||||||
Team10 | |||||||||
Game-Nr: 11 vs | Winner11 | ||||||||
Team11 | |||||||||
Game-Nr: 6 vs | Winner6 | ||||||||
Team12 | |||||||||
Game-Nr: 18 vs | Winner18 | ||||||||
Team13 | |||||||||
Game-Nr: 7 vs | Winner7 | ||||||||
Team14 | |||||||||
Game-Nr: 12 vs | Winner12 | ||||||||
Team15 | |||||||||
Game-Nr: 8 vs | Winner8 | ||||||||
Team16 |
Final
Winner25 |
Game-Nr: 30 vs |
Winner29 |
Round 4 | Round 5 | Round 6 | Round 7 | Finalist | |||||
Winner19 | |||||||||
Game-Nr: 23 vs | Winner23 | ||||||||
Game-Nr: 26 vs | Winner26 | ||||||||
Winner20 | Loser17 | ||||||||
Game-Nr: 28 vs | Winner28 | ||||||||
Winner21 | Game-Nr: 29 vs | Winner29 | |||||||
Loser25 | |||||||||
Game-Nr: 24 vs | Winner24 | ||||||||
Game-Nr: 27 vs | Winner27 | ||||||||
Winner22 | Loser18 | ||||||||